Home>Products>Cylindrical Roller Bearing>FAG RN312-E-MPBX Cylindrical roller bearing

FAG RN312-E-MPBX Cylindrical roller bearing
FAG RN312-E-MPBX Cylindrical roller bearing, Jinan Shenglei Bearing Co., Ltd. Units and Housings CAD models Available Volume Discount , VV (Non-Contact Rubb Seals Cylindrical Roller Bearing Manufacturing Service . Bearings with Housin Type Get Your Free.
- FAG
RN312-E-MPBX
- Available
- VV (Non-Contact Rubb
- Bearings with Housin
- Square Type
- Deep Groove Ball Bea
- 1045 Carbon Steel
- 6
- Flange Type
-
Jinan Shenglei Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG RN312-E-MPBX Cylindrical roller bearingCodes and sizes
Volume Discount: | Available | Seals: | VV (Non-Contact Rubb | Type: | Bearings with Housin |
Flange Shape: | Square Type | Bearing Used: | Deep Groove Ball Bea | Housing Material: | 1045 Carbon Steel |
RoHS: | 6 | Shape: | Flange Type | Bearing I.D. d(mm): | 8 |
RN312-E-MPBXFrequently bought together
Place of Origin | Jiangsu, China | Type | Selective Pallet Rack | Material | Steel |
Feature | Corrosion Protection | Certification | CE,ISO,SGS | Use | Warehouse Rack |
Depth | 1.5-3.0mm | Weight Capacity | max 4000kg/level | Width | 450-1500mm or customized |
Height | 1800-25000mm or customized | Product name | Heavy duty warehouse pallet storage shelving system | Surface treatment | Powder Coating / Galvanized |
Color | RALsystem | Application | FOOD, MILK, ELECTRIC, ETC | Size | Customized Size |
Design | Drawing | Market | Global | Components | beam, upright etc |
HS CODE | 73089000 | Pitch holes | 50mm/75mm |
Dimension L(mm) | 1360 |
Unit Body Material | Steel |
Lubrication method | Oil Supply Type |
d | 70 |
Basic Dynamic Load Rating Cr(N) | 104000 |
Heat Resistant Characteristics | Standard |
Surface Treatment | No |
Unit, Type | [Framed Bearing Unit |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Days to Ship | 12 Days |
See Specifications for FAG RN312-E-MPBX Cylindrical roller bearing
FAG RN312-E-MPBX Cylindrical roller bearing Interchange Search | ||||||||
C | D | G | B | X | d | S | r | |
RN312-E-MPBX | 177 kN | 115 | - | 31 mm | 20 mm | 60 mm | - | - |
22312 K | 304 kN | 130 mm | - | 46 mm | - | 60 mm | - | - |
22312 KCW33+AH2312 | 235 kN | 130 mm | - | 46 mm | - | 60 mm | - | - |
22312 KW33 | 46 mm | 130 mm | - | 46 mm | - | 60 mm | - | - |
22312 MAW33 | 250 kN | 130 mm | - | 46 mm | - | 60 mm | - | - |
22312-E-K-W33+H2312 | 273 kN | 130 mm | - | 46 mm | - | 60 mm | - | - |
UC312 | 62,88 kN | 130 mm | 12 mm | 71 mm | - | 60 mm | 26 mm | - |
UC312 | 81,5 kN | 130 mm | - | 71 mm | - | 60 mm | 26 mm | 3.5 mm |
UC312 | 36 mm | 130 mm | - | 71 mm | - | 60 mm | 26 mm | - |
22312B | 238 kN | 130 mm | - | 46 mm | - | 60 mm | - | - |
FAG RN312-E-MPBX Cylindrical roller bearing manufacturers inventory bellow | |||||||||||
d | D | B | Fit | Unit | Seal | Type | RoHS | ||||
NF3860 | 55 | - | - | J7 | - | - | - | - | |||
NU1024 | - | - | - | J7 | - | - | - | - | |||
23234A2XK | - | - | - | - | - | - | Bearings with Housin | 6 | |||
SLX60X130X62 | - | - | - | - | - | - | Bearings with Housin | - | |||
NN4921 | - | - | - | - | - | - | Bearings with Housin | - | |||
NNCL4936CV | - | - | - | - | - | - | - | - | |||
NN 3012 K | - | - | - | - | - | - | Ball | 6 | |||
N 352 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
RSF-4920E4 | - | - | - | - | - | - | Ball | - | |||
NU 2244 | - | - | - | - | - | - | - | 6 | |||
NJ 2207 | - | - | - | - | - | - | Ball | 6 | |||
NU18/630 | 75 | - | - | - | - | - | - | - | |||
22211AEXK | - | - | - | - | - | - | - | 6 | |||
NU 2310 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NJ18/800 | - | - | - | - | - | - | - | 6 | |||
NUP413 | - | - | - | - | - | - | - | 6 | |||
NNF5013 V | - | - | - | J7 | - | Triple seals | - | 6 | |||
NU212 EMA | - | 35 | 11 | - | - | - | Ball | - | |||
23216EK | - | - | - | - | - | - | - | 6 | |||
M30-6 | 110 | - | - | J7 | - | Silicone | - | 6 | |||
NJ209 | 40 | - | - | J7 | - | Silicone | - | 6 | |||
NP412 | - | - | - | - | - | - | Bearings with Housin | - | |||
NN3048 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NCF3022 V | 55 | - | - | - | - | - | - | - | |||
NNU3036C1NAP4 | - | - | - | - | - | - | - | - | |||
NUP2218-E-M6 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NCF3056V | - | - | - | - | - | - | - | - | |||
NJ2240-E-M6+HJ2240-E | - | - | - | - | - | - | - | 6 | |||
NU2330R | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NJ321 | 30 | 62 | - | - | - | - | Ball | - | |||
NU29/630 | - | - | - | - | - | - | - | 6 | |||
NJF2310 V | - | - | - | - | - | - | - | - | |||
NU 2336 | 60 | - | - | - | - | - | - | 6 | |||
NKIA 5901 | - | - | - | - | - | - | - | 6 | |||
NU18/710 | - | - | - | - | - | - | Bearings with Housin | - | |||
R0608 | - | 47 | - | - | - | - | Ball | - | |||
NUH 2232 ECMH | - | - | - | - | - | - | - | 6 | |||
N 1010 KPHA/HC5SP | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NU216-E-TVP3 | - | - | - | - | - | - | - | 6 | |||
N18/1600 | - | - | - | - | - | - | - | - | |||
RNAO60x78x40 | - | - | - | - | - | - | Bearings with Housin | - | |||
NJ224-E-MPA+HJ224-E | - | - | - | - | - | - | Bearings with Housin | - | |||
NU1052-M1 | - | - | 30 | - | - | - | - | 6 | |||
NJ2334-E-MA6 | - | - | - | - | - | - | Ball | - | |||
NU2313 ET | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NUP2256 E | 100 | - | - | J7 | - | Silicone | - | - | |||
RNUP1418 | 25 | - | - | - | - | - | - | - | |||
NF412 | - | - | 73 | - | - | - | - | - | |||
NJ2317 | 65 | - | - | J7 | - | Silicone | - | - | |||
NU310F | - | - | - | - | - | - | - | 6 | |||
NKIA 5912 | - | - | - | - | - | - | - | 6 | |||
NUP303-E-TVP3 | - | - | - | - | - | - | - | 6 | |||
NU2326-E-M6 | - | - | - | - | - | - | Bearings with Housin | - | |||
NN3011MBKR | 20 | - | - | - | - | - | - | - | |||
NUP414 | 12 | - | - | - | - | - | - | - | |||
R425-1 | - | 110 | - | - | - | - | - | - | |||
NP320 | - | - | - | - | - | - | Bearings with Housin | - | |||
4R15002 | - | - | - | - | - | - | Bearings with Housin | - | |||
NJ202E.TVP | - | - | - | - | - | - | Bearings with Housin | - | |||
BK3018 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
STF840RV1111g | - | - | - | - | - | - | Bearings with Housin | - | |||
NF28/900 | - | - | - | - | - | Triple seals | - | - | |||
NP326 E | 16 | 24 | 22 | - | - | - | - | - | |||
NNU4922K | - | - | - | - | - | - | - | - | |||
N1924-K-M1-SP | - | - | - | - | - | - | Bearings with Housin | - | |||
NJ221 | - | - | - | - | - | - | Bearings with Housin | - | |||
SL1829/500 | - | - | - | J7 | - | Silicone | - | 6 | |||
R0781D2 | 140 | - | - | - | - | - | - | - | |||
N1020-K-M1-SP | - | - | - | J7 | - | - | - | - | |||
NU1884 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
SL15 922 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NN3010 K | - | - | - | - | - | - | - | - | |||
NNU 4084 KM/W33 | - | - | - | - | - | - | - | 6 | |||
C 3192 KM + AOHX 3192 G | - | - | - | - | - | Triple seals | - | - | |||
NU408 | - | - | - | - | - | - | - | - | |||
NNU 4156 K30M/W33 | - | - | - | - | - | - | Bearings with Housin | - | |||
NU2319EM | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NJ2207-E-TVP3 | - | 95 | - | - | - | - | - | - | |||
NU3880 | 8 | 24 | - | - | Metric Series | - | - | - | |||
NJ2309 EM | - | - | - | - | - | - | - | 6 | |||
SLX80X105X25 | - | - | - | - | - | - | - | 6 | |||
NP 1052 | - | - | - | - | - | - | Bearings with Housin | - | |||
NUP 260 | 90 | - | - | - | - | - | Ball | - | |||
N 1036 | - | - | 33 | - | - | - | - | - | |||
NJ320 | - | - | - | - | - | - | - | 6 | |||
A 5313 WB | - | - | - | - | - | - | - | - | |||
MRJ1.1/8 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NUP218 E | - | - | - | - | - | - | - | 6 | |||
NUP2206 | - | - | - | - | - | - | - | - | |||
NH234 | - | - | - | - | - | - | - | 6 | |||
N 1022 KTNHA/HC5SP | - | - | - | - | - | - | Lock Nuts | - | |||
BK 1612 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NU2207 ET | 70 | - | - | - | - | - | - | - | |||
N1016RXHZTPKR | - | - | - | - | - | - | Bearings with Housin | - | |||
NU330 E | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NUP205-E-TVP3 | - | - | - | - | - | - | Bearings with Housin | - | |||
SL014834 | 20 | - | - | - | - | - | - | 6 | |||
LLRJ7/8 | - | - | - | - | - | - | - | - | |||
ZSL192318 | - | - | - | - | - | - | Bearings with Housin | - | |||
NUP2207 ET | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NU234R | - | - | - | - | - | - | - | 6 | |||
NU330 | - | - | - | J7 | - | - | - | 6 | |||
NUP2207 E | - | - | - | - | - | - | - | 6 | |||
NJG 2317 VH | - | - | - | J7 | - | - | - | - | |||
STF570RV8113g | - | - | 148 | - | - | With double rubber s | - | - | |||
NU304EG | - | - | - | - | - | - | - | - | |||
BK2524 | - | - | - | - | - | - | - | - | |||
NP308 E | - | - | - | - | - | - | Bearings with Housin | - | |||
NJ 2314 E | - | - | - | - | - | - | Bearings with Housin | - | |||
NP3034 | - | - | - | - | - | - | Bearings with Housin | - | |||
NP28/1000 | - | - | - | J7 | - | Triple seals | - | 6 | |||
NCF2938-V | - | - | - | - | - | - | - | - | |||
46790/46720 | - | - | - | - | - | - | Ball | 6 | |||
NU 2348 | - | - | - | J7 | - | - | - | 6 | |||
NNU4928 | - | - | - | - | - | - | Bearing holder set, | 6 | |||
NUP2026 | - | - | - | - | - | - | Bearings with Housin | - | |||
NUP416 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NJ1008 | - | - | - | - | - | - | Bearings with Housin | - | |||
319428DA-2LS | - | - | - | - | - | - | Bearings with Housin | 6 | |||
FC90300.2 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
BK283816 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NJ 2304 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NF234 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NU2096 | - | - | - | - | - | - | - | 6 | |||
NUP2308E | - | - | - | - | - | Nitrile | - | - | |||
239/630EK | - | - | - | - | - | - | Ball | 6 | |||
NCF3022CV | - | - | - | - | - | - | - | - | |||
N308 | - | 14.288(9/16) | - | - | - | - | - | - | |||
SL02-4964 | - | - | - | J7 | - | Silicone | - | - | |||
NUP2209 | 30 | 62 | - | - | - | - | Angular Contact Ball | - | |||
NN4934 K | - | - | - | - | - | - | - | - | |||
NKIS 50 | - | - | 30.2 | - | - | Silicone | - | - | |||
NJ206+HJ206 | - | - | - | - | - | - | Bearings with Housin | - | |||
NN3936MB | 18 | - | - | - | - | - | - | 6 | |||
E-RR2232 | - | - | - | - | - | - | - | - | |||
NUP19/530 | - | - | - | - | - | - | Bearings with Housin | - | |||
NUP319E | 8 | 19 | - | - | - | - | - | - | |||
NH222 E | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NNF5044-2LS-V | - | - | - | - | - | - | - | 6 | |||
NU2219 | - | - | - | - | - | - | - | 6 | |||
NNCL4844-V | 85 | - | - | J7 | - | - | - | - | |||
NUP 2222 | - | - | - | - | - | - | Bearings with Housin | - | |||
NJ 320 | - | - | - | - | - | - | Bearings with Housin | - | |||
NNU4980 | - | - | - | - | - | - | Bearings with Housin | - | |||
21312EX1 | - | 30 | - | - | - | - | - | 6 | |||
NCF29/800-V | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NU1011 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NN3032 | - | - | - | J7 | - | - | - | - | |||
NUP 206 | - | - | 47.6 | J7 | - | - | - | 6 | |||
SL182960 | - | - | - | - | - | - | - | 6 | |||
NUP3196 | 25 | - | - | J7 | - | - | - | - | |||
HK162414 | - | - | - | - | - | - | - | 6 | |||
C 2209 KV + AH 309 | - | - | - | - | - | - | Bearings with Housin | - | |||
NJ 210 | 50 | - | - | - | - | - | - | - | |||
FCDP 170236650 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NN3136 K | - | - | - | - | - | - | - | - | |||
FCD 6692340 | - | - | - | - | - | - | Bearings with Housin | - | |||
N320 EM | 15 | - | - | - | - | - | Ball | 6 | |||
NF319 E | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NU2218 E | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NUP 228 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
FC 3046156 | - | - | - | - | - | - | Bearings with Housin | - | |||
NUP5232 | 40 | 80 | 23 | - | - | - | - | - | |||
NU 222 | - | 35 | 18 | - | - | - | - | - | |||
NJG 2328 VH | - | - | - | - | - | - | - | 6 | |||
STF761RV1012g | 20 | - | - | - | - | Silicone | - | - | |||
NJ214-E-TVP3 | - | - | - | - | - | - | Bearings with Housin | - | |||
RN312-E-MPBX | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NN49/800KP5V1 | 100 | - | - | - | - | - | Ball | - | |||
SLX150X225X124 | - | - | - | - | - | - | Lock Nut | 6 | |||
110RJ03 | - | 12 | - | - | Metric Series | - | - | - | |||
C 31/1000 MB | - | - | - | - | - | - | - | 6 | |||
HK384824 | - | - | - | - | - | - | Bearing holder set, | - | |||
NU202-E-TVP2 | - | - | - | - | - | - | - | 6 | |||
NP311 E | - | - | - | - | - | - | Bearings with Housin | - | |||
SL04170-PP | - | - | - | - | - | - | - | 6 | |||
2R1747 | 25 | - | - | - | - | - | - | 6 | |||
EE275100/275160 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
BK3524 | - | 19 | - | - | - | - | - | 6 | |||
NUKR 52 A | - | - | - | - | - | - | - | 6 | |||
NU1014 | - | - | - | - | - | - | Bearings with Housin | 6 | |||
NN4960K | - | - | - | - | - | - | Bearings with Housin | - | |||
24060EK30 | - | - | - | - | - | - | - | - | |||
NNU4984 V | - | - | - | - | - | Nitrile | - | - | |||
EE843220/843290 | - | - | - | - | - | - | - | - | |||
NU204 | - | - | - | - | - | - | - | - | |||
NH1034 | - | - | - | - | - | - | Ball | - | |||
NJ2224-E-MPA+HJ2224-E | - | - | - | - | - | - | Bearings with Housin | - | |||
NAS 5034UUNR | 50 | - | - | J7 | - | - | - | 6 | |||
DC5076 | - | - | - | - | - | - | - | - | |||
m86649 | - | - | - | - | - | - | Bearings with Housin |
Contact Us![]()
Related News
Product Categories
New Products
|